074.B-0113(A) 73 FORS2 0.00 grey 0.80 COMPLETED/PRE
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   74 FORS2 1.00 grey 0.80 COMPLETED/PRE
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·5 -6 September 2004 UT1 169698

ACD LOSSAM Executed [PRE IC1613-2] ·8 -9 September 2004 UT1 169700

ACD LOSSAM Completed [PRE IC1613-1] ·9 -10 September 2004 UT1 169698

ACD LOSSAM Completed [PRE IC1613-2] ·11 -12 November 2004 UT1 169696

ACD LOSSAM Executed [PRE NGC3109-1] ·15 -16 November 2004 UT1 169696

ACD LOSSAM Executed [PRE NGC3109-1] ·11 -12 December 2004 UT1 169692

ACD LOSSAM Completed [PRE NGC3109-2]   UT1 169696

ACD LOSSAM Completed [PRE NGC3109-1]   UT1 169694

ACD LOSSAM Completed [PRE NGC3109-3]   Last update: Wed Oct 7 15:38:22 2009